
Anchor Power Flow Task Force
The purpose of the APFTF is to create and document reasonable assumptions for the Anchor Data Set (ADS) Reference Power Flow case to use in building the ADS production cost model (PCM).
Quick Links
Meetings
View calendar
No upcoming meetings
Name Sort descending | Organization | Role |
---|---|---|
Baklou, Hassan | San Diego Gas and Electric | Member |
Benitez, Jessica | Los Angeles Department of Water and Power | Member |
Diaz, Jose | Los Angeles Department of Water and Power | Member |
Granados, Michael | Los Angeles Department of Water and Power | Member |
Hatton, Nick | WECC | Staff Liaison |
Hutchins, Ben | Western Power Pool | Member |
Katyal, Bhavana | Portland General Electric Company | Member |
Keung, Ping-Kwan | Alberta Electric System Operator | Member |
Loomis, Chelsea | Wester Power Pool | Member |
Moussa, Effat | Sempra Energy Trading Corporation | Member |
Nail, George | Public Service Company of New Mexico | Member |
Samaan, Nader | Pacific Northwest National Laboratory | Member |
Tozier, Emily | Salt River Project | Member |
Tutino, Luke | Portland General Electric Company | Member |
Vyakaranam, Bharat | Pacific Northwest National Laboratory | Vice Chair |
Young, Jonathan | Bonneville Power Administration-Transmission | Member |
Zhang, Yi | California Independent System Operator | Member |
No documents are available.
No documents are available.